Company | Change | Last Trade |
---|---|---|
CMI cummins | 23.88 7.79 | $330.59 |
FSLR first solar | 15.69 11.15 | $156.37 |
VST vistra | 10.34 7.62 | $146.09 |
GNRC generac power systems | 6.12 5.05 | $127.21 |
ENS enersys | 5.61 6.03 | $98.72 |
NXT nextracker | 3.88 8.34 | $50.42 |
ALB albemarle | 3.64 6.28 | $61.57 |
MEOH methanex | 2.04 6.29 | $34.48 |
VECO veeco instruments | 1.84 9.58 | $21.05 |
RUN sunrun | 1.72 18.34 | $11.10 |
Company | Change | Last Trade |
---|---|---|
ISRG intuitive | 24.92 4.64 | $561.43 |
AYI acuity brands | 14.83 5.78 | $271.39 |
COIN coinbase | 7.60 3.81 | $206.92 |
AGCO agco | 6.10 6.14 | $105.44 |
TER teradyne | 5.64 7.28 | $83.06 |
SYNA synaptics | 5.17 8.64 | $65.00 |
ROK rockwell automation | 4.98 1.69 | $299.78 |
AMBA ambarella | 4.70 8.73 | $58.55 |
AEIS advanced energy industries | 4.68 4.15 | $117.38 |
XYL xylem | 4.40 3.58 | $127.25 |
Company | Change | Last Trade |
---|---|---|
TSLA tesla | 20.49 6.87 | $318.75 |
LFUS littelfuse | 20.15 10.20 | $217.72 |
UBER uber technologies | 5.29 6.39 | $88.10 |
TM toyota motor | 4.79 2.55 | $192.32 |
BYDDF byd company | 3.50 7.04 | $53.20 |
GM general motors | 2.11 4.44 | $49.61 |
PONY pony ai | 2.04 11.38 | $19.97 |
BLBD blue bird | 1.99 5.25 | $39.93 |
WRD weride | 1.95 23.58 | $10.22 |
AEVA aeva technologies | 1.90 17.09 | $13.02 |
Company | Change | Last Trade |
---|---|---|
AGFY agrify | 3.78 15.94 | $27.49 |
ACB aurora cannabis | 1.21 31.43 | $5.06 |
YCBD cbd md | 0.77 420.26 | $0.95 |
CGC canopy growth | 0.15 11.45 | $1.46 |
OGI organigram | 0.10 8.47 | $1.28 |
LIFD lftd partners | 0.09 30.00 | $0.39 |
GRWG growgeneration | 0.08 7.69 | $1.12 |
FORA forian | 0.08 4.19 | $1.99 |
FLGC flora growth | 0.07 10.47 | $0.75 |
CRON cronos group | 0.07 3.54 | $2.05 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Company | Volume | Last Trade |
---|---|---|
DEVS devvstream | 262,111,815 | $1.23 |
PLUG plug power | 169,900,844 | $0.90 |
VSTE vast renewables | 103,457,019 | $0.13 |
CNEY cn energy group | 66,628,696 | $0.19 |
DNN denison mines | 51,064,100 | $1.54 |
RUN sunrun | 37,468,203 | $11.10 |
AES aes | 23,940,112 | $11.87 |
TMC the metals company | 18,407,965 | $3.14 |
NOVA sunnova energy | 16,219,323 | $0.21 |
ARRY array technologies | 15,724,992 | $6.84 |
UEC uranium energy | 15,363,791 | $5.55 |
OKLO oklo | 14,825,820 | $28.85 |
FLNC fluence energy | 14,544,227 | $5.62 |
ENPH enphase energy | 14,502,996 | $47.90 |
MVST microvast | 14,448,941 | $2.38 |
Company | Volume | Last Trade |
---|---|---|
AITX artificial intelligence technology | 94,936,452 | $0.002 |
SOUN soundhound ai | 90,979,393 | $11.04 |
RGTI rigetti computing | 75,676,825 | $11.60 |
QBTS d-wave quantum | 75,075,766 | $10.71 |
BBAI bigbear.ai | 58,757,503 | $3.24 |
MARA mara holdings | 57,840,990 | $15.97 |
CIFR cipher mining | 50,309,274 | $3.15 |
WULF terawulf | 41,972,126 | $3.45 |
HIVE hive digital technologies | 34,255,306 | $1.83 |
CLSK cleanspark | 33,247,318 | $9.62 |
RIOT riot platforms | 29,360,927 | $8.72 |
BITF bitfarms | 22,949,755 | $1.09 |
IREN iren | 20,405,179 | $7.51 |
QUBT quantum computing | 18,853,843 | $9.10 |
BTBT bit digital | 18,046,228 | $2.15 |
Company | Volume | Last Trade |
---|---|---|
LCID lucid motors | 172,802,290 | $2.61 |
TSLA tesla | 110,542,375 | $318.75 |
F ford | 101,373,711 | $10.55 |
WRD weride | 46,892,433 | $10.22 |
LYFT lyft | 44,978,586 | $17.17 |
NIO nio | 43,717,221 | $4.20 |
UBER uber technologies | 37,067,575 | $88.10 |
RIVN rivian | 34,768,271 | $14.65 |
AUR aurora innovation | 26,879,276 | $7.93 |
ACHR archer aviation | 26,845,285 | $9.04 |
MULN mullen automotive | 21,280,228 | $0.17 |
ZAPP zapp electric vehicles | 17,761,411 | $0.29 |
PONY pony ai | 17,521,211 | $19.97 |
RKLB rocket lab | 15,108,139 | $21.25 |
FFAI faraday future | 13,778,320 | $1.25 |
Company | Volume | Last Trade |
---|---|---|
GNLN greenlane holdings | 236,879,770 | $0.006 |
TLRY tilray | 26,621,787 | $0.45 |
MJNA medical marijuana | 10,000,000 | $0.00 |
CGC canopy growth | 5,350,048 | $1.46 |
MRMD marimed | 5,100,727 | $0.08 |
SNDL sndl | 4,396,872 | $1.32 |
CNBX cnbx pharmaceuticals | 3,414,072 | $0.002 |
CRON cronos group | 2,925,056 | $2.05 |
OGI organigram | 1,608,560 | $1.28 |
CVSI cv sciences | 1,552,343 | $0.03 |
VFF village farms | 1,440,789 | $0.70 |
KGKG kona gold beverage | 1,155,000 | $0.00 |
CRLBF cresco labs | 1,082,360 | $0.71 |
ACB aurora cannabis | 1,073,859 | $5.06 |
CURLF curaleaf | 916,167 | $0.82 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Company | Change | Last Trade |
---|---|---|
FSLR first solar | 15.69 11.15 | $156.37 |
NXT nextracker | 3.88 8.34 | $50.42 |
VECO veeco instruments | 1.84 9.58 | $21.05 |
RUN sunrun | 1.72 18.34 | $11.10 |
AMRC ameresco | 1.19 8.91 | $14.55 |
DQ daqo new energy | 0.91 6.95 | $14.01 |
ARRY array technologies | 0.89 14.96 | $6.84 |
CSIQ canadian solar | 0.80 8.17 | $10.59 |
Company | Change | Last Trade |
---|---|---|
ALB albemarle | 3.64 6.28 | $61.57 |
FMST foremost clean energy | 0.53 50.08 | $1.59 |
AMPX amprius technologies | 0.27 10.93 | $2.74 |
LZM lifezone metals | 0.24 7.10 | $3.62 |
SGML sigma lithium | 0.19 2.62 | $7.44 |
GRFX graphex group | 0.18 31.76 | $0.76 |
MVST microvast | 0.18 8.18 | $2.38 |
NVX novonix | 0.13 9.92 | $1.39 |
Company | Change | Last Trade |
---|---|---|
XYL xylem | 4.40 3.58 | $127.25 |
ADUR aduro clean technologies | 1.96 44.95 | $6.32 |
RAIN rain enhancement technologies | 0.92 13.38 | $7.82 |
ERII energy recovery | 0.87 7.65 | $12.24 |
PCT purecycle technologies | 0.84 11.52 | $8.13 |
NVRI enviri | 0.41 5.82 | $7.46 |
PCYO pure cycle | 0.10 0.97 | $10.46 |
Company | Change | Last Trade |
---|---|---|
AGCO agco | 6.10 6.14 | $105.44 |
BG bunge | 3.02 3.90 | $80.37 |
CF cf industries | 1.98 2.40 | $84.39 |
ADM archer daniels midland | 1.81 3.76 | $49.90 |
DAR darling ingredients | 1.48 4.35 | $35.51 |
FMC fmc | 1.43 3.89 | $38.22 |
VITL vital farms | 0.74 2.19 | $34.56 |
NTR nutrien | 0.57 1.02 | $56.20 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 7.60 3.81 | $206.92 |
ABTS abits group | 3.46 798.18 | $3.89 |
HUT hut 8 | 1.66 11.95 | $15.55 |
GLXY galaxy digital | 1.66 6.22 | $28.35 |
IREN iren | 0.47 6.68 | $7.51 |
CORZ core scientific | 0.45 4.83 | $9.77 |
WULF terawulf | 0.44 14.62 | $3.45 |
CLSK cleanspark | 0.42 4.57 | $9.62 |
Company | Change | Last Trade |
---|---|---|
ASTS ast spacemobile | 1.42 5.51 | $27.18 |
RKLB rocket lab | 0.74 3.61 | $21.25 |
LUNR intuitive machines | 0.26 2.81 | $9.50 |
TSAT telesat | 0.25 1.52 | $16.74 |
MNTS momentus | 0.18 10.78 | $1.85 |
PL planet labs | 0.18 5.06 | $3.74 |
KULR kulr technology | 0.14 10.29 | $1.50 |
SIDU sidus space | 0.11 7.28 | $1.62 |
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 6.12 5.05 | $127.21 |
ENS enersys | 5.61 6.03 | $98.72 |
FLNC fluence energy | 1.04 22.71 | $5.62 |
VVPR vivopower international | 0.37 8.51 | $4.72 |
NRGV energy vault | 0.31 39.94 | $1.07 |
GWH ess tech | 0.20 8.89 | $2.45 |
PPSI pioneer power solutions | 0.19 7.66 | $2.67 |
FLUX flux power | 0.14 7.41 | $2.03 |
Company | Change | Last Trade |
---|---|---|
PRLB proto labs | 1.13 2.79 | $41.64 |
DDD 3d systems | 0.18 7.59 | $2.55 |
MTLS materialise | 0.07 1.31 | $5.43 |
SSYS stratasys | 0.04 0.36 | $11.04 |
NNDM nano dimension | 0.01 0.61 | $1.64 |
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Company | Change | Last Trade |
---|---|---|
ISRG intuitive | 24.92 4.64 | $561.43 |
TER teradyne | 5.64 7.28 | $83.06 |
SYNA synaptics | 5.17 8.64 | $65.00 |
ROK rockwell automation | 4.98 1.69 | $299.78 |
AMBA ambarella | 4.70 8.73 | $58.55 |
CGNX cognex | 2.15 7.30 | $31.62 |
SOUN soundhound ai | 2.06 22.94 | $11.04 |
Company | Change | Last Trade |
---|---|---|
VST vistra | 10.34 7.62 | $146.09 |
MEOH methanex | 2.04 6.29 | $34.48 |
GPRE green plains | 0.58 14.25 | $4.65 |
WAVE eco wave power global | 0.42 6.47 | $6.91 |
CLNE clean energy fuels | 0.32 20.00 | $1.92 |
TGEN tecogen | 0.20 6.31 | $3.37 |
MNTK montauk renewables | 0.17 7.76 | $2.29 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
COPYRIGHT ©2025 GREEN STOCK NEWS