| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 9.50 5.83 | $172.54 |
| ENLT enlight renewable energy | 2.68 5.23 | $53.88 |
| BE bloom energy | 2.25 1.51 | $151.75 |
| UUUU energy fuels | 1.58 7.20 | $23.52 |
| IPX iperionx | 1.25 2.67 | $48.07 |
| GNRC generac power systems | 1.21 0.75 | $162.06 |
| SGML sigma lithium | 1.20 9.78 | $13.47 |
| ASYS amtech systems | 1.20 8.14 | $15.94 |
| POLA polar power | 0.67 39.88 | $2.35 |
| ISOU isoenergy | 0.61 5.62 | $11.47 |
| Company | Change | Last Trade |
|---|---|---|
| BG bunge | 2.25 2.09 | $110.06 |
| CF cf industries | 1.67 1.93 | $88.42 |
| OESX orion energy systems | 1.29 7.66 | $18.14 |
| DAR darling ingredients | 0.85 2.15 | $40.42 |
| NTR nutrien | 0.84 1.27 | $67.22 |
| ADM archer daniels midland | 0.70 1.07 | $65.88 |
| MOS mosaic | 0.68 2.58 | $27.03 |
| JG aurora mobile | 0.25 3.27 | $7.90 |
| ABTS abits group | 0.21 3.87 | $5.64 |
| DOLE dole | 0.18 1.23 | $14.83 |
| Company | Change | Last Trade |
|---|---|---|
| ELVA electrovaya | 0.79 8.04 | $10.61 |
| AEVA aeva technologies | 0.40 2.07 | $19.74 |
| BETA beta technologies | 0.37 1.33 | $28.18 |
| SIDU sidus space | 0.29 8.61 | $3.66 |
| GTEC greenland technologies | 0.18 14.29 | $1.44 |
| ECX ecarx | 0.16 8.42 | $2.06 |
| EVTV envirotech vehicles | 0.14 3.94 | $3.69 |
| NFYEF nfi group | 0.09 0.75 | $12.09 |
| XCH xcharge | 0.06 5.61 | $1.13 |
| BLBD blue bird | 0.05 0.10 | $49.08 |
| Company | Change | Last Trade |
|---|---|---|
| AKAN akanda | 0.58 45.67 | $1.85 |
| VFF village farms | 0.15 4.39 | $3.57 |
| FLGC flora growth | 0.13 1.98 | $6.70 |
| GLASF glass house brands | 0.10 1.15 | $8.80 |
| GNLN greenlane holdings | 0.05 3.42 | $1.51 |
| CRON cronos group | 0.02 0.79 | $2.55 |
| FORA forian | 0.01 0.48 | $2.10 |
| AYRWF ayr wellness | 0.005 25.00 | $0.03 |
| VEXTF vext science | 0.0015 0.78 | $0.20 |
| ITHUF ianthus | 0.001 25.00 | $0.005 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
| Company | Volume | Last Trade |
|---|---|---|
| POLA polar power | 221,086,924 | $2.35 |
| SDST stardust power | 109,876,931 | $4.06 |
| PLUG plug power | 80,378,294 | $2.31 |
| DNN denison mines | 67,272,426 | $3.69 |
| TE t1 energy | 38,206,543 | $8.28 |
| EOSE eos energy | 30,806,288 | $17.32 |
| UUUU energy fuels | 25,916,272 | $23.52 |
| SMR nuscale power | 25,351,780 | $19.00 |
| URG ur-energy | 20,370,630 | $1.92 |
| LAC lithium americas | 17,791,893 | $5.78 |
| BE bloom energy | 15,957,624 | $151.75 |
| RUN sunrun | 14,924,831 | $16.79 |
| UEC uranium energy | 14,162,408 | $18.10 |
| TMC the metals company | 12,403,255 | $7.20 |
| OKLO oklo | 12,329,451 | $89.93 |
| Company | Volume | Last Trade |
|---|---|---|
| RZLV rezolve ai | 218,662,572 | $3.58 |
| MARA mara holdings | 184,558,198 | $10.38 |
| BITF bitfarms | 118,699,414 | $2.60 |
| BBAI bigbear.ai | 115,576,462 | $5.94 |
| RGTI rigetti computing | 113,540,484 | $25.05 |
| BYND beyond meat | 77,686,286 | $0.92 |
| RR richtech robotics | 74,660,259 | $3.84 |
| RIOT riot platforms | 69,138,848 | $18.10 |
| AITX artificial intelligence technology | 60,607,489 | $0.001 |
| CLSK cleanspark | 55,219,280 | $12.76 |
| QBTS d-wave quantum | 50,526,426 | $27.12 |
| QUBT quantum computing | 47,205,185 | $11.93 |
| IREN iren | 45,028,464 | $54.41 |
| CIFR cipher mining | 42,270,552 | $17.92 |
| BTBT bit digital | 37,035,088 | $2.23 |
| Company | Volume | Last Trade |
|---|---|---|
| FRSX foresight autonomous | 245,534,988 | $1.06 |
| TSLA tesla | 79,585,785 | $419.40 |
| RIVN rivian | 53,362,108 | $16.16 |
| F ford | 52,639,587 | $13.29 |
| SIDU sidus space | 52,302,627 | $3.66 |
| ACHR archer aviation | 44,517,396 | $8.65 |
| NIO nio | 44,441,313 | $4.57 |
| RDW redwire | 31,514,745 | $10.68 |
| MBLY mobileye | 28,944,105 | $10.52 |
| EVTV envirotech vehicles | 25,944,075 | $3.69 |
| LUNR intuitive machines | 25,501,753 | $20.95 |
| JOBY joby aviation | 23,680,114 | $14.72 |
| INVZ innoviz technologies | 23,101,727 | $1.06 |
| RKLB rocket lab | 20,990,971 | $89.37 |
| LCID lucid motors | 19,445,196 | $9.73 |
| Company | Volume | Last Trade |
|---|---|---|
| AKAN akanda | 133,942,255 | $1.85 |
| CGC canopy growth | 58,088,858 | $1.14 |
| GNLN greenlane holdings | 18,944,468 | $1.51 |
| TLRY tilray | 10,766,843 | $8.77 |
| MJNA medical marijuana | 6,823,136 | $0.00 |
| SNDL sndl | 6,065,550 | $1.58 |
| VFF village farms | 4,502,741 | $3.57 |
| ACB aurora cannabis | 3,314,623 | $4.14 |
| SNTX suntex enterprises | 3,255,888 | $0.01 |
| CNBX cnbx pharmaceuticals | 2,371,500 | $0.00 |
| OGI organigram | 2,200,157 | $1.60 |
| CRON cronos group | 2,045,671 | $2.55 |
| HITI high tide | 1,733,853 | $2.55 |
| YCBD cbd md | 531,316 | $0.83 |
| CBDD cbd of denver | 506,000 | $0.00 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| ENLT enlight renewable energy | 2.68 5.23 | $53.88 |
| ASYS amtech systems | 1.20 8.14 | $15.94 |
| TYGO tigo energy | 0.55 18.64 | $3.50 |
| SPRU spruce power | 0.34 6.01 | $6.00 |
| ARRY array technologies | 0.23 2.39 | $9.84 |
| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 9.50 5.83 | $172.54 |
| SGML sigma lithium | 1.20 9.78 | $13.47 |
| SDST stardust power | 0.28 7.41 | $4.06 |
| DFLI dragonfly energy | 0.18 4.43 | $4.24 |
| AMPX amprius technologies | 0.17 1.55 | $11.17 |
| LZM lifezone metals | 0.06 1.06 | $5.70 |
| NSRCF nextsource materials | 0.05 13.24 | $0.39 |
| CNIKF canada nickel company | 0.04 2.47 | $1.66 |
| Company | Change | Last Trade |
|---|---|---|
| ABAT american battery technology | 0.07 1.45 | $4.90 |
| AWX avalon holdings | 0.03 0.95 | $2.78 |
| FTEK fuel tech | 0.02 1.30 | $1.56 |
| AQMS aqua metals | 0.01 0.16 | $6.16 |
| LIQT liqtech | 0.01 0.57 | $1.76 |
| SGTM sustainable green team | 0.01 11.11 | $0.10 |
| TOMZ tomi environmental solutions | 0.0049 0.64 | $0.78 |
| Company | Change | Last Trade |
|---|---|---|
| BG bunge | 2.25 2.09 | $110.06 |
| CF cf industries | 1.67 1.93 | $88.42 |
| DAR darling ingredients | 0.85 2.15 | $40.42 |
| NTR nutrien | 0.84 1.27 | $67.22 |
| ADM archer daniels midland | 0.70 1.07 | $65.88 |
| MOS mosaic | 0.68 2.58 | $27.03 |
| DOLE dole | 0.18 1.23 | $14.83 |
| STKL sunopta | 0.11 2.37 | $4.75 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Change | Last Trade |
|---|---|---|
| ABTS abits group | 0.21 3.87 | $5.64 |
| RVYL ryvyl | 0.07 1.38 | $5.14 |
| ICG intchains group | 0.07 3.45 | $2.10 |
| DGXX digi power x | 0.03 0.94 | $3.22 |
| VSQTF victory square technologies | 0.0061 1.31 | $0.47 |
| CSTXF cryptostar | 0.003 75.00 | $0.007 |
| BBKCF bigg digital assets | 0.0013 2.21 | $0.06 |
| REGRF new world solutions | 0.0003 8.11 | $0.004 |
| Company | Change | Last Trade |
|---|---|---|
| SIDU sidus space | 0.29 8.61 | $3.66 |
| MAXQF maritime launch services | 0.02 6.26 | $0.36 |
| Company | Change | Last Trade |
|---|---|---|
| GNRC generac power systems | 1.21 0.75 | $162.06 |
| POLA polar power | 0.67 39.88 | $2.35 |
| ENS enersys | 0.30 0.18 | $168.45 |
| TE t1 energy | 0.11 1.35 | $8.28 |
| BNRG brenmiller energy | 0.01 2.14 | $0.54 |
| Company | Change | Last Trade |
|---|---|---|
| NNDM nano dimension | 0.02 1.14 | $1.77 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Change | Last Trade |
|---|---|---|
| JG aurora mobile | 0.25 3.27 | $7.90 |
| OSS one stop systems | 0.12 1.13 | $10.78 |
| PATH uipath | 0.03 0.21 | $14.37 |
| MYO myomo | 0.02 2.08 | $0.98 |
| AIGFF genesis ai | 0.01 12.00 | $0.11 |
| XBOTF realbotix | 0.0076 2.78 | $0.28 |
| AIMLF ai/ml innovations | 0.0033 12.84 | $0.03 |
| Company | Change | Last Trade |
|---|---|---|
| VGAS verde clean fuels | 0.25 11.06 | $2.51 |
| WPRT westport fuel systems | 0.10 4.83 | $2.17 |
| ALTO alto ingredients | 0.08 2.96 | $2.78 |
| AMTX aemetis | 0.04 2.68 | $1.53 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
COPYRIGHT ©2025 GREEN STOCK NEWS