| Company | Change | Last Trade |
|---|---|---|
| LEU centrus energy | 32.09 13.97 | $261.77 |
| BE bloom energy | 8.61 10.73 | $88.82 |
| CMI cummins | 6.11 1.22 | $506.72 |
| BWXT bwx technologies | 5.68 3.33 | $176.43 |
| ALB albemarle | 5.40 3.84 | $145.88 |
| OKLO oklo | 5.38 6.92 | $83.10 |
| FSLR first solar | 5.19 1.98 | $266.98 |
| NNE nano nuclear energy | 2.80 9.26 | $33.03 |
| ENS enersys | 2.44 1.69 | $146.90 |
| CCJ cameco | 2.41 2.75 | $89.99 |
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 12.32 5.34 | $243.01 |
| ISRG intuitive | 10.58 1.88 | $572.47 |
| AEIS advanced energy industries | 7.32 3.51 | $216.09 |
| COIN coinbase | 5.99 2.50 | $245.19 |
| HUT hut 8 | 5.53 14.33 | $44.12 |
| TER teradyne | 4.73 2.48 | $195.18 |
| ROK rockwell automation | 4.25 1.09 | $395.87 |
| IREN iren | 4.20 11.73 | $40.00 |
| AYI acuity brands | 3.01 0.84 | $362.84 |
| GLXY galaxy digital | 2.24 7.23 | $33.24 |
| Company | Change | Last Trade |
|---|---|---|
| RKLB rocket lab | 10.35 17.27 | $70.27 |
| ASTS ast spacemobile | 9.91 15.03 | $75.84 |
| FLY firefly aerospace | 4.58 22.82 | $24.65 |
| LUNR intuitive machines | 4.09 37.70 | $14.94 |
| LFUS littelfuse | 3.62 1.44 | $255.00 |
| TM toyota motor | 3.30 1.53 | $219.38 |
| VOYG voyager technologies | 2.99 12.47 | $26.96 |
| RIVN rivian | 2.17 10.70 | $22.45 |
| PL planet labs | 1.69 9.66 | $19.18 |
| PONY pony ai | 1.68 11.78 | $15.94 |
| Company | Change | Last Trade |
|---|---|---|
| GTBIF green thumb industries | 0.17 2.13 | $8.16 |
| JUSHF jushi holdings | 0.13 27.89 | $0.60 |
| GLASF glass house brands | 0.13 1.42 | $9.31 |
| CRLBF cresco labs | 0.08 6.67 | $1.28 |
| IMCC im cannabis | 0.04 2.63 | $1.56 |
| VEXTF vext science | 0.01 5.72 | $0.22 |
| HITI high tide | 0.01 0.36 | $2.80 |
| DHBUF delivra health brands | 0.01 5.95 | $0.18 |
| UGRO urban-gro | 0.0089 2.53 | $0.36 |
| PCLOF pharmacielo | 0.0076 33.93 | $0.03 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 156,042,478 | $2.20 |
| DNN denison mines | 68,935,758 | $2.74 |
| URG ur-energy | 39,924,563 | $1.46 |
| UEC uranium energy | 29,939,878 | $12.39 |
| TE t1 energy | 23,589,066 | $6.43 |
| SMR nuscale power | 21,845,010 | $16.08 |
| BE bloom energy | 17,130,000 | $88.82 |
| LAC lithium americas | 17,003,749 | $4.75 |
| SGML sigma lithium | 15,078,620 | $12.07 |
| NXE nexgen energy | 14,124,258 | $9.13 |
| UUUU energy fuels | 13,322,825 | $15.07 |
| SLI standard lithium | 13,001,255 | $5.11 |
| TMC the metals company | 12,837,156 | $7.85 |
| EU encore energy | 11,257,742 | $2.69 |
| OKLO oklo | 10,774,936 | $83.10 |
| Company | Volume | Last Trade |
|---|---|---|
| BBAI bigbear.ai | 204,499,238 | $6.25 |
| BYND beyond meat | 157,200,899 | $1.10 |
| IRBT irobot | 131,983,067 | $0.48 |
| MARA mara holdings | 97,309,164 | $10.14 |
| BITF bitfarms | 96,710,932 | $2.52 |
| RZLV rezolve ai | 64,918,402 | $2.55 |
| WULF terawulf | 54,343,708 | $12.52 |
| CLSK cleanspark | 54,301,231 | $12.03 |
| CIFR cipher mining | 47,769,414 | $16.21 |
| SOUN soundhound ai | 47,739,366 | $11.03 |
| IREN iren | 38,836,211 | $40.00 |
| BTBT bit digital | 36,471,184 | $2.23 |
| ORGN origin materials | 35,337,663 | $0.27 |
| QUBT quantum computing | 34,854,995 | $10.89 |
| HIVE hive digital technologies | 34,785,841 | $2.83 |
| Company | Volume | Last Trade |
|---|---|---|
| VMAR vision marine technologies | 955,714,886 | $0.27 |
| LAZR luminar technologies | 851,180,343 | $0.48 |
| RIVN rivian | 110,789,889 | $22.45 |
| TSLA tesla | 93,402,861 | $481.28 |
| LUNR intuitive machines | 73,073,199 | $14.94 |
| SIDU sidus space | 60,498,283 | $1.14 |
| F ford | 52,820,924 | $13.46 |
| RKLB rocket lab | 43,457,117 | $70.27 |
| RDW redwire | 32,590,626 | $8.00 |
| UBER uber technologies | 30,297,211 | $79.25 |
| AUR aurora innovation | 30,004,669 | $4.16 |
| ACHR archer aviation | 29,915,693 | $8.18 |
| MVIS microvision | 29,204,617 | $0.93 |
| NIO nio | 26,748,049 | $4.99 |
| LYFT lyft | 22,855,495 | $19.42 |
| Company | Volume | Last Trade |
|---|---|---|
| MJNA medical marijuana | 155,510,537 | $0.00 |
| CGC canopy growth | 108,840,163 | $1.48 |
| CBDD cbd of denver | 83,471,083 | $0.00 |
| UGRO urban-gro | 48,376,998 | $0.36 |
| TLRY tilray | 32,020,251 | $11.16 |
| YCBD cbd md | 11,476,379 | $1.49 |
| VFF village farms | 10,088,970 | $4.02 |
| CNBX cnbx pharmaceuticals | 9,990,000 | $0.00 |
| ACB aurora cannabis | 7,537,223 | $4.99 |
| SNDL sndl | 7,329,314 | $1.92 |
| OGI organigram | 4,827,750 | $2.01 |
| ERBB american green | 4,772,520 | $0.00 |
| CRON cronos group | 4,006,707 | $2.96 |
| AKAN akanda | 3,655,475 | $0.61 |
| CWBHF charlotte's web holdings | 2,145,499 | $0.21 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| FSLR first solar | 5.19 1.98 | $266.98 |
| NXT nextracker | 1.31 1.50 | $88.70 |
| ASTI ascent solar | 1.04 33.88 | $4.11 |
| CSIQ canadian solar | 0.76 3.20 | $24.49 |
| DQ daqo new energy | 0.70 2.17 | $32.97 |
| SEDG solaredge technologies | 0.59 2.07 | $29.06 |
| ARRY array technologies | 0.54 6.03 | $9.49 |
| FTCI ftc solar | 0.48 4.82 | $10.44 |
| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 5.40 3.84 | $145.88 |
| TMC the metals company | 0.93 13.44 | $7.85 |
| EAF graftech | 0.88 6.06 | $15.39 |
| DFLI dragonfly energy | 0.53 15.10 | $4.04 |
| SGML sigma lithium | 0.46 3.96 | $12.07 |
| PMETF pmet resources | 0.41 11.88 | $3.86 |
| LITM snow lake energy | 0.33 9.88 | $3.67 |
| LAC lithium americas | 0.23 5.09 | $4.75 |
| Company | Change | Last Trade |
|---|---|---|
| XYL xylem | 1.38 1.01 | $138.07 |
| RAIN rain enhancement technologies | 0.92 14.20 | $7.40 |
| NVRI enviri | 0.22 1.22 | $18.21 |
| ABAT american battery technology | 0.20 5.31 | $3.97 |
| BCHT birchtech | 0.11 16.17 | $0.81 |
| SMSMY sims limited | 0.10 0.82 | $12.30 |
| FSI flexible solutions | 0.10 1.45 | $7.00 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 1.48 1.85 | $81.63 |
| VITL vital farms | 1.13 3.50 | $33.38 |
| NTR nutrien | 0.65 1.05 | $62.28 |
| CF cf industries | 0.41 0.52 | $78.70 |
| IPI intrepid potash | 0.30 1.13 | $26.92 |
| CBUS cibus | 0.18 11.76 | $1.71 |
| LOCL local bounti | 0.07 3.08 | $2.34 |
| MGROF mustgrow biologics | 0.05 10.04 | $0.56 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
| Company | Change | Last Trade |
|---|---|---|
| COIN coinbase | 5.99 2.50 | $245.19 |
| HUT hut 8 | 5.53 14.33 | $44.12 |
| IREN iren | 4.20 11.73 | $40.00 |
| GLXY galaxy digital | 2.24 7.23 | $33.24 |
| RIOT riot platforms | 1.12 8.37 | $14.50 |
| CIFR cipher mining | 1.06 7.00 | $16.21 |
| CORZ core scientific | 1.04 7.14 | $15.60 |
| BTDR bitdeer technologies | 1.00 9.99 | $11.01 |
| Company | Change | Last Trade |
|---|---|---|
| RKLB rocket lab | 10.35 17.27 | $70.27 |
| ASTS ast spacemobile | 9.91 15.03 | $75.84 |
| FLY firefly aerospace | 4.58 22.82 | $24.65 |
| LUNR intuitive machines | 4.09 37.70 | $14.94 |
| VOYG voyager technologies | 2.99 12.47 | $26.96 |
| PL planet labs | 1.69 9.66 | $19.18 |
| SATS echostar | 1.32 1.29 | $103.91 |
| RDW redwire | 0.98 13.96 | $8.00 |
| Company | Change | Last Trade |
|---|---|---|
| ENS enersys | 2.44 1.69 | $146.90 |
| GNRC generac power systems | 1.95 1.42 | $138.94 |
| EOSE eos energy | 0.76 6.17 | $13.07 |
| FLNC fluence energy | 0.65 3.37 | $19.96 |
| TE t1 energy | 0.41 6.81 | $6.43 |
| GWH ess tech | 0.14 7.57 | $1.99 |
| PPSI pioneer power solutions | 0.13 3.59 | $3.75 |
| POLA polar power | 0.03 1.64 | $1.86 |
| Company | Change | Last Trade |
|---|---|---|
| STKH steakholder foods | 0.03 1.18 | $2.57 |
| NNDM nano dimension | 0.02 1.12 | $1.81 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 12.32 5.34 | $243.01 |
| ISRG intuitive | 10.58 1.88 | $572.47 |
| TER teradyne | 4.73 2.48 | $195.18 |
| ROK rockwell automation | 4.25 1.09 | $395.87 |
| AMBA ambarella | 2.06 2.92 | $72.52 |
| SYM symbotic | 0.81 1.39 | $59.00 |
| CGNX cognex | 0.63 1.74 | $36.80 |
| Company | Change | Last Trade |
|---|---|---|
| ORA ormat technologies | 0.48 0.44 | $110.79 |
| TGEN tecogen | 0.34 7.23 | $5.04 |
| MEOH methanex | 0.18 0.46 | $39.15 |
| AMTX aemetis | 0.06 4.20 | $1.49 |
| WAVE eco wave power global | 0.05 0.80 | $6.27 |
| FF futurefuel | 0.04 1.19 | $3.41 |
| CNEY cn energy group | 0.03 5.27 | $0.62 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
COPYRIGHT ©2025 GREEN STOCK NEWS