| Company | Change | Last Trade |
|---|---|---|
| CMI cummins | 7.20 1.41 | $517.25 |
| FSLR first solar | 1.09 0.43 | $255.89 |
| ASTI ascent solar | 0.96 30.77 | $4.08 |
| ASYS amtech systems | 0.56 5.10 | $11.54 |
| JKS jinkosolar | 0.53 2.07 | $26.17 |
| ENLT enlight renewable energy | 0.53 1.37 | $39.33 |
| AMSC american superconductor | 0.44 1.42 | $31.51 |
| NXT nextracker | 0.41 0.47 | $87.16 |
| ENS enersys | 0.39 0.26 | $147.65 |
| CWEN clearway energy | 0.30 0.93 | $32.71 |
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 17.20 3.17 | $559.52 |
| WCN waste connections | 3.84 2.22 | $176.47 |
| AEIS advanced energy industries | 1.80 0.84 | $216.87 |
| CWST casella waste systems | 1.38 1.39 | $100.47 |
| TER teradyne | 1.33 0.69 | $194.70 |
| XYL xylem | 1.15 0.84 | $138.25 |
| SFM sprouts farmers market | 0.85 1.07 | $80.39 |
| INSG inseego | 0.64 5.58 | $12.10 |
| QNCCF quantum emotion | 0.51 25.50 | $2.51 |
| HPAI helport ai | 0.28 6.83 | $4.38 |
| Company | Change | Last Trade |
|---|---|---|
| TSLA tesla | 16.44 3.58 | $475.40 |
| TM toyota motor | 7.38 3.55 | $215.50 |
| NVVE nuvve | 4.12 3,741.96 | $4.23 |
| GM general motors | 1.09 1.35 | $81.98 |
| REVG rev group | 0.76 1.30 | $59.20 |
| SEV aptera motors | 0.69 14.23 | $5.54 |
| BLBD blue bird | 0.65 1.29 | $51.01 |
| HSAI hesai technology | 0.41 2.00 | $20.88 |
| BWA borgwarner | 0.37 0.83 | $44.86 |
| RIVN rivian | 0.24 1.30 | $18.66 |
| Company | Change | Last Trade |
|---|---|---|
| AVTBF avant brands | 0.11 16.67 | $0.78 |
| LOVFF cannara biotech | 0.11 9.32 | $1.29 |
| LVRLF cordovacann | 0.01 87.50 | $0.03 |
| CXXIF c21 investments | 0.01 2.77 | $0.45 |
| VEXTF vext science | 0.008 4.21 | $0.20 |
| DHBUF delivra health brands | 0.007 4.35 | $0.17 |
| PCLOF pharmacielo | 0.0046 19.66 | $0.03 |
| CVSI cv sciences | 0.0039 12.96 | $0.03 |
| CNTMF fluent | 0.003 5.17 | $0.06 |
| MRMD marimed | 0.0029 2.71 | $0.11 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 105,414,849 | $2.22 |
| DNN denison mines | 40,451,390 | $2.54 |
| DFLI dragonfly energy | 26,761,615 | $0.71 |
| EU encore energy | 26,165,645 | $2.41 |
| EOSE eos energy | 23,308,716 | $13.59 |
| TE t1 energy | 22,748,303 | $5.06 |
| URG ur-energy | 21,914,215 | $1.33 |
| OPTT ocean power technologies | 20,911,201 | $0.30 |
| SMR nuscale power | 20,782,603 | $17.47 |
| RNW renew | 17,420,206 | $5.50 |
| TMC the metals company | 15,335,634 | $6.48 |
| LAC lithium americas | 13,049,986 | $4.86 |
| ASTI ascent solar | 12,561,847 | $4.08 |
| BE bloom energy | 10,717,224 | $89.59 |
| UEC uranium energy | 9,598,157 | $12.39 |
| Company | Volume | Last Trade |
|---|---|---|
| IRBT irobot | 647,427,660 | $1.19 |
| BITF bitfarms | 128,929,652 | $2.53 |
| BBAI bigbear.ai | 126,864,006 | $5.98 |
| CIFR cipher mining | 97,845,015 | $14.76 |
| CLSK cleanspark | 89,325,849 | $11.91 |
| WULF terawulf | 75,554,973 | $12.50 |
| BYND beyond meat | 58,292,800 | $1.03 |
| MARA mara holdings | 57,329,013 | $10.71 |
| IREN iren | 56,072,124 | $35.47 |
| RIOT riot platforms | 55,912,655 | $13.70 |
| SLNH soluna holdings | 51,405,299 | $1.43 |
| BTBT bit digital | 46,272,402 | $2.08 |
| RR richtech robotics | 36,075,145 | $3.51 |
| RGTI rigetti computing | 33,278,915 | $23.59 |
| SOUN soundhound ai | 33,123,870 | $10.84 |
| Company | Volume | Last Trade |
|---|---|---|
| LAZR luminar technologies | 141,264,590 | $0.35 |
| TSLA tesla | 127,931,108 | $475.40 |
| RIVN rivian | 100,955,840 | $18.66 |
| BLNK blink charging | 78,653,814 | $0.80 |
| F ford | 48,096,418 | $13.50 |
| ACHR archer aviation | 35,875,625 | $7.88 |
| UBER uber technologies | 31,569,454 | $81.86 |
| NIO nio | 30,844,093 | $5.01 |
| LYFT lyft | 29,879,690 | $19.01 |
| RKLB rocket lab | 29,105,307 | $55.44 |
| AUR aurora innovation | 25,738,134 | $4.18 |
| QS quantumscape | 22,907,337 | $10.82 |
| ASTS ast spacemobile | 20,517,283 | $67.81 |
| VMAR vision marine technologies | 19,726,115 | $0.38 |
| PL planet labs | 17,758,925 | $18.09 |
| Company | Volume | Last Trade |
|---|---|---|
| CGC canopy growth | 285,367,486 | $1.68 |
| MJNA medical marijuana | 82,996,320 | $0.00 |
| YCBD cbd md | 66,836,225 | $1.15 |
| TLRY tilray | 57,295,382 | $10.93 |
| CBGL cannabis global | 41,270,000 | $0.00 |
| AKAN akanda | 33,676,325 | $0.73 |
| CBDD cbd of denver | 17,446,237 | $0.00 |
| SNDL sndl | 16,241,607 | $1.93 |
| UGRO urban-gro | 15,477,340 | $0.31 |
| CRON cronos group | 9,608,894 | $3.06 |
| VFF village farms | 7,728,744 | $3.76 |
| ACB aurora cannabis | 7,474,595 | $5.12 |
| SNTX suntex enterprises | 4,198,864 | $0.007 |
| OGI organigram | 3,344,463 | $1.80 |
| GRWG growgeneration | 3,086,695 | $1.91 |
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Change | Last Trade |
|---|---|---|
| FSLR first solar | 1.09 0.43 | $255.89 |
| ASTI ascent solar | 0.96 30.77 | $4.08 |
| ASYS amtech systems | 0.56 5.10 | $11.54 |
| JKS jinkosolar | 0.53 2.07 | $26.17 |
| ENLT enlight renewable energy | 0.53 1.37 | $39.33 |
| NXT nextracker | 0.41 0.47 | $87.16 |
| CWEN clearway energy | 0.30 0.93 | $32.71 |
| CSIQ canadian solar | 0.26 1.15 | $22.91 |
| Company | Change | Last Trade |
|---|---|---|
| PMETF pmet resources | 0.19 5.74 | $3.50 |
| SLI standard lithium | 0.14 3.03 | $4.76 |
| NCPCF nickel creek platinum | 0.05 2.98 | $1.73 |
| FCSMF focus graphite | 0.03 10.59 | $0.28 |
| LTMCF lithium chile | 0.01 3.73 | $0.40 |
| NILIF surge battery metals | 0.009 1.80 | $0.51 |
| CBULF gratomic | 0.009 34.62 | $0.04 |
| MNXXF manganese x energy | 0.006 7.79 | $0.08 |
| Company | Change | Last Trade |
|---|---|---|
| WCN waste connections | 3.84 2.22 | $176.47 |
| CWST casella waste systems | 1.38 1.39 | $100.47 |
| XYL xylem | 1.15 0.84 | $138.25 |
| SMSMY sims limited | 0.27 2.29 | $12.05 |
| ERII energy recovery | 0.05 0.35 | $14.52 |
| GLGI greystone logistics | 0.03 5.45 | $0.58 |
| SGTM sustainable green team | 0.02 27.66 | $0.10 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 0.85 1.07 | $80.39 |
| VITL vital farms | 0.23 0.67 | $34.53 |
| ADM archer daniels midland | 0.19 0.32 | $60.20 |
| LMNR limoneira | 0.16 1.07 | $15.07 |
| DOLE dole | 0.11 0.71 | $15.56 |
| CVGW calavo growers | 0.07 0.33 | $21.51 |
| ICLTF greenfirst forest products | 0.05 3.85 | $1.35 |
| STKL sunopta | 0.04 1.05 | $3.84 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
| Company | Change | Last Trade |
|---|---|---|
| BNXAF banxa | 0.06 6.89 | $0.95 |
| ICG intchains group | 0.05 3.38 | $1.53 |
| VSQTF victory square technologies | 0.01 2.04 | $0.55 |
| ARBKF argo blockchain | 0.01 100.00 | $0.02 |
| REGRF new world solutions | 0.0004 15.38 | $0.003 |
| Company | Change | Last Trade |
|---|---|---|
| MAL magellan aerospace | 0.20 1.12 | $18.10 |
| SIDU sidus space | 0.02 1.98 | $1.03 |
| MAXQF maritime launch services | 0.02 8.91 | $0.22 |
| Company | Change | Last Trade |
|---|---|---|
| ENS enersys | 0.39 0.26 | $147.65 |
| GMGMF graphene manufacturing group | 0.17 16.83 | $1.18 |
| NRGV energy vault | 0.05 1.02 | $4.97 |
| Company | Change | Last Trade |
|---|---|---|
| DDD 3d systems | 0.05 2.63 | $1.95 |
| NNDM nano dimension | 0.03 1.69 | $1.80 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 17.20 3.17 | $559.52 |
| TER teradyne | 1.33 0.69 | $194.70 |
| HPAI helport ai | 0.28 6.83 | $4.38 |
| KSCP knightscope | 0.07 1.47 | $4.83 |
| NMTC neuroone medical technologies | 0.0036 0.55 | $0.66 |
| HAPBF hapbee technologies | 0.0003 0.82 | $0.04 |
| AITX artificial intelligence technology | 0.0002 25.00 | $0.001 |
| Company | Change | Last Trade |
|---|---|---|
| REX rex american resources | 0.18 0.54 | $33.56 |
| GPRE green plains | 0.13 1.34 | $9.80 |
| ORA ormat technologies | 0.13 0.11 | $113.48 |
| WPRT westport fuel systems | 0.12 7.14 | $1.80 |
| ALTO alto ingredients | 0.10 4.00 | $2.60 |
| MNTK montauk renewables | 0.06 3.30 | $1.88 |
| AMMPF ammpower | 0.0013 12.15 | $0.01 |
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
COPYRIGHT ©2025 GREEN STOCK NEWS