Friday - May 23, 2025
Company | Change | Last Trade |
---|---|---|
OKLO oklo | 2.89 7.85 | $39.70 |
VST vistra | 2.65 1.74 | $154.72 |
NNE nano nuclear energy | 1.87 7.28 | $27.57 |
ALB albemarle | 1.50 2.66 | $57.94 |
SMR nuscale power | 1.48 6.20 | $25.35 |
AMSC american superconductor | 1.00 4.13 | $25.19 |
GNRC generac power systems | 1.00 0.81 | $123.87 |
CCJ cameco | 0.64 1.23 | $52.81 |
MP mp materials | 0.58 2.97 | $20.08 |
ASYS amtech systems | 0.48 13.15 | $4.13 |
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 12.96 5.00 | $271.95 |
IONQ ionq | 12.22 36.43 | $45.76 |
ROK rockwell automation | 4.53 1.50 | $306.30 |
ADUR aduro clean technologies | 3.79 86.93 | $8.15 |
QBTS d-wave quantum | 3.75 24.41 | $19.11 |
AATC autoscope technologies | 3.74 103.03 | $7.37 |
AEIS advanced energy industries | 3.24 2.87 | $115.94 |
ABTS abits group | 3.02 696.58 | $3.45 |
GLXY galaxy digital | 2.84 9.16 | $33.84 |
RGTI rigetti computing | 2.79 25.46 | $13.75 |
Company | Change | Last Trade |
---|---|---|
TSLA tesla | 7.33 2.19 | $341.95 |
PONY pony ai | 3.21 18.57 | $20.50 |
SERV serve robotics | 2.03 21.15 | $11.63 |
ACHR archer aviation | 1.91 21.90 | $10.63 |
WRD weride | 1.62 19.17 | $10.07 |
RDW redwire | 1.18 10.23 | $12.71 |
RKLB rocket lab | 0.75 2.98 | $25.92 |
JG aurora mobile | 0.75 7.32 | $10.99 |
OUST ouster | 0.69 6.98 | $10.58 |
ASTS ast spacemobile | 0.58 2.43 | $24.41 |
Company | Change | Last Trade |
---|---|---|
ACB aurora cannabis | 1.64 42.60 | $5.49 |
YCBD cbd md | 0.75 409.31 | $0.93 |
VFF village farms | 0.15 14.15 | $1.21 |
CGC canopy growth | 0.13 7.22 | $1.93 |
FLGC flora growth | 0.05 7.94 | $0.68 |
FORA forian | 0.05 2.44 | $2.10 |
OGI organigram | 0.03 2.24 | $1.37 |
HITI high tide | 0.03 1.30 | $2.33 |
GTBIF green thumb industries | 0.03 0.54 | $5.55 |
GRWG growgeneration | 0.02 1.85 | $1.10 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
Company | Volume | Last Trade |
---|---|---|
PLUG plug power | 117,209,069 | $0.80 |
RUN sunrun | 90,577,564 | $6.74 |
DNN denison mines | 83,264,671 | $1.48 |
AES aes | 40,376,345 | $9.63 |
ENPH enphase energy | 30,649,952 | $38.01 |
SEDG solaredge technologies | 18,277,495 | $15.15 |
ARRY array technologies | 17,392,498 | $6.89 |
OKLO oklo | 15,813,023 | $39.70 |
UEC uranium energy | 15,018,633 | $5.16 |
SES ses ai | 13,372,035 | $0.97 |
SMR nuscale power | 10,476,630 | $25.35 |
SHLS shoals technologies group | 9,363,568 | $4.57 |
MVST microvast | 9,057,013 | $3.54 |
BLDP ballard power systems | 8,598,363 | $1.29 |
FSLR first solar | 7,859,011 | $156.35 |
Company | Volume | Last Trade |
---|---|---|
QBTS d-wave quantum | 234,771,842 | $19.11 |
RGTI rigetti computing | 163,100,340 | $13.75 |
BBAI bigbear.ai | 122,884,409 | $3.82 |
IONQ ionq | 102,646,963 | $45.76 |
MARA mara holdings | 83,713,803 | $15.68 |
WULF terawulf | 63,965,256 | $4.09 |
CLSK cleanspark | 51,787,839 | $9.90 |
BITF bitfarms | 49,225,762 | $1.09 |
QUBT quantum computing | 45,025,983 | $12.07 |
RIOT riot platforms | 40,003,796 | $9.00 |
SOUN soundhound ai | 29,375,816 | $9.56 |
BTBT bit digital | 27,925,782 | $2.55 |
CIFR cipher mining | 27,737,337 | $3.57 |
HIVE hive digital technologies | 27,206,117 | $2.01 |
DGXX digi power x | 26,482,024 | $1.40 |
Company | Volume | Last Trade |
---|---|---|
LCID lucid motors | 113,143,290 | $2.66 |
TSLA tesla | 94,265,789 | $341.95 |
F ford | 93,554,445 | $10.43 |
MULN mullen automotive | 68,139,652 | $0.17 |
ACHR archer aviation | 31,215,174 | $10.63 |
RIVN rivian | 27,952,563 | $15.91 |
NIO nio | 26,357,077 | $3.87 |
WRD weride | 24,976,934 | $10.07 |
AUR aurora innovation | 24,029,130 | $6.04 |
RKLB rocket lab | 18,460,691 | $25.92 |
PONY pony ai | 18,434,546 | $20.50 |
SERV serve robotics | 16,789,686 | $11.63 |
UBER uber technologies | 15,610,870 | $87.99 |
CHPT chargepoint | 14,528,597 | $0.74 |
XPEV xpeng | 12,941,376 | $20.50 |
Company | Volume | Last Trade |
---|---|---|
GNLN greenlane holdings | 187,426,532 | $0.006 |
MJNA medical marijuana | 19,080,000 | $0.00 |
TLRY tilray | 15,645,308 | $0.45 |
CGC canopy growth | 14,120,302 | $1.93 |
KGKG kona gold beverage | 8,134,396 | $0.00 |
VFF village farms | 2,121,040 | $1.21 |
CNBX cnbx pharmaceuticals | 1,775,000 | $0.002 |
CRON cronos group | 1,035,329 | $2.05 |
SNDL sndl | 982,245 | $1.31 |
ITHUF ianthus | 883,081 | $0.005 |
ACB aurora cannabis | 817,186 | $5.49 |
CLSH cls holdings usa | 640,000 | $0.03 |
CVSI cv sciences | 616,485 | $0.03 |
CBWTF auxly cannabis group | 604,446 | $0.07 |
CANSF willow biosciences | 550,000 | $0.03 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Company | Change | Last Trade |
---|---|---|
ASYS amtech systems | 0.48 13.15 | $4.13 |
HLGN heliogen | 0.20 8.16 | $2.65 |
NEOV neovolta | 0.09 3.16 | $2.94 |
SUUN solarbank | 0.03 1.73 | $1.76 |
VSTE vast renewables | 0.002 1.19 | $0.17 |
Company | Change | Last Trade |
---|---|---|
ALB albemarle | 1.50 2.66 | $57.94 |
SGML sigma lithium | 0.45 8.20 | $5.94 |
FMST foremost clean energy | 0.27 11.59 | $2.60 |
PLL piedmont lithium | 0.19 3.05 | $6.42 |
NVX novonix | 0.12 10.34 | $1.28 |
AMPX amprius technologies | 0.10 4.13 | $2.52 |
LAC lithium americas | 0.09 3.28 | $2.83 |
ATLX atlas lithium | 0.08 2.06 | $3.96 |
Company | Change | Last Trade |
---|---|---|
ADUR aduro clean technologies | 3.79 86.93 | $8.15 |
PCT purecycle technologies | 1.01 12.41 | $9.15 |
CWST casella waste systems | 0.85 0.74 | $115.50 |
LIQT liqtech | 0.09 6.00 | $1.59 |
FTEK fuel tech | 0.08 5.00 | $1.68 |
NVRI enviri | 0.07 0.92 | $7.66 |
PESI perma-fix environmental services | 0.06 0.59 | $10.21 |
Company | Change | Last Trade |
---|---|---|
AGCO agco | 0.66 0.65 | $102.63 |
SANW s&w seed company | 0.57 11.40 | $5.57 |
DAR darling ingredients | 0.21 0.67 | $31.71 |
VITL vital farms | 0.19 0.56 | $34.34 |
CEAD cea industries | 0.19 2.53 | $7.71 |
PLAG planet green holdings | 0.12 8.76 | $1.49 |
ICLTF greenfirst forest products | 0.11 3.94 | $2.90 |
BIOX bioceres crop solutions | 0.08 1.80 | $4.53 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Company | Change | Last Trade |
---|---|---|
COIN coinbase | 12.96 5.00 | $271.95 |
ABTS abits group | 3.02 696.58 | $3.45 |
GLXY galaxy digital | 2.84 9.16 | $33.84 |
HUT hut 8 | 0.72 4.40 | $17.08 |
GREE greenidge generation | 0.39 28.06 | $1.78 |
IREN iren | 0.39 4.39 | $9.28 |
BTCS btcs inc. | 0.31 11.40 | $3.03 |
ICG intchains group | 0.28 11.67 | $2.68 |
Company | Change | Last Trade |
---|---|---|
RDW redwire | 1.18 10.23 | $12.71 |
RKLB rocket lab | 0.75 2.98 | $25.92 |
ASTS ast spacemobile | 0.58 2.43 | $24.41 |
MAL magellan aerospace | 0.30 1.88 | $16.30 |
LUNR intuitive machines | 0.23 2.05 | $11.46 |
SIDU sidus space | 0.08 5.56 | $1.52 |
KULR kulr technology | 0.03 2.52 | $1.22 |
Company | Change | Last Trade |
---|---|---|
GNRC generac power systems | 1.00 0.81 | $123.87 |
VVPR vivopower international | 0.37 8.11 | $4.93 |
NEOV neovolta | 0.09 3.16 | $2.94 |
NRGV energy vault | 0.05 5.51 | $0.98 |
EOSE eos energy | 0.05 0.84 | $5.98 |
IPWR ideal power | 0.04 0.79 | $5.13 |
POLA polar power | 0.03 1.68 | $1.82 |
PPSI pioneer power solutions | 0.02 0.78 | $2.57 |
Company | Change | Last Trade |
---|---|---|
STKH steakholder foods | 0.07 2.62 | $2.78 |
DDD 3d systems | 0.01 0.62 | $1.62 |
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
Company | Change | Last Trade |
---|---|---|
ROK rockwell automation | 4.53 1.50 | $306.30 |
SYM symbotic | 2.70 10.10 | $29.44 |
AVAV aerovironment | 0.91 0.55 | $167.64 |
AI c3 ai | 0.85 3.89 | $22.72 |
KSCP knightscope | 0.32 5.76 | $5.88 |
BZAI blaize | 0.26 11.87 | $2.45 |
CGNX cognex | 0.21 0.71 | $29.89 |
Company | Change | Last Trade |
---|---|---|
VST vistra | 2.65 1.74 | $154.72 |
MEOH methanex | 0.43 1.33 | $32.86 |
TGEN tecogen | 0.29 6.65 | $4.65 |
CNEY cn energy group | 0.25 9.51 | $2.88 |
GPRE green plains | 0.06 1.37 | $4.43 |
MNTK montauk renewables | 0.06 3.17 | $1.95 |
OPTT ocean power technologies | 0.05 10.16 | $0.55 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
As an operator of 13 metal recycling facilities Greenwave Technology Solutions supplies leading steel mills and industrial conglomerates with ferrous and non-ferrous metal. With steel being one of the most recycled materials worldwide, Greenwave supplies the raw metal utilized in critical infrastructure projects and U.S. warships vital to American...
COPYRIGHT ©2025 GREEN STOCK NEWS