| Company | Change | Last Trade |
|---|---|---|
| BE bloom energy | 15.44 15.06 | $117.94 |
| OKLO oklo | 15.06 15.59 | $111.65 |
| LEU centrus energy | 9.90 3.69 | $278.00 |
| CCJ cameco | 4.64 5.19 | $94.09 |
| VST vistra | 4.42 2.58 | $176.07 |
| GNRC generac power systems | 4.07 2.56 | $163.24 |
| NXT nextracker | 3.77 4.34 | $90.65 |
| BWXT bwx technologies | 3.62 2.07 | $178.33 |
| FLNC fluence energy | 3.49 17.58 | $23.34 |
| MP mp materials | 3.09 5.26 | $61.80 |
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 15.67 5.77 | $287.45 |
| IONQ ionq | 6.05 12.44 | $54.70 |
| AYI acuity brands | 5.21 1.41 | $374.72 |
| RGTI rigetti computing | 3.94 15.13 | $29.98 |
| QBTS d-wave quantum | 3.62 14.43 | $28.70 |
| PATH uipath | 3.60 24.23 | $18.46 |
| TER teradyne | 3.55 1.82 | $198.63 |
| ROK rockwell automation | 3.52 0.88 | $403.89 |
| HUT hut 8 | 2.95 7.37 | $42.97 |
| IREN iren | 2.24 5.10 | $46.20 |
| Company | Change | Last Trade |
|---|---|---|
| ASTS ast spacemobile | 11.21 18.25 | $72.65 |
| TSLA tesla | 7.76 1.74 | $454.50 |
| RKLB rocket lab | 4.62 10.33 | $49.34 |
| TM toyota motor | 2.83 1.45 | $198.27 |
| AEVA aeva technologies | 2.19 16.00 | $15.88 |
| OUST ouster | 2.12 8.88 | $25.99 |
| LFUS littelfuse | 1.88 0.73 | $258.99 |
| FLY firefly aerospace | 1.65 8.89 | $20.20 |
| VOYG voyager technologies | 1.38 6.24 | $23.51 |
| TSAT telesat | 1.21 4.52 | $28.00 |
| Company | Change | Last Trade |
|---|---|---|
| FLGC flora growth | 0.55 5.56 | $10.45 |
| GTBIF green thumb industries | 0.41 6.39 | $6.83 |
| GLASF glass house brands | 0.35 5.58 | $6.62 |
| TCNNF trulieve cannabis | 0.26 4.36 | $6.22 |
| CURLF curaleaf | 0.22 9.02 | $2.66 |
| TLRY tilray | 0.16 2.27 | $7.22 |
| IMCC im cannabis | 0.10 5.92 | $1.79 |
| CRLBF cresco labs | 0.05 6.66 | $0.87 |
| CGC canopy growth | 0.05 4.31 | $1.21 |
| HYFM hydrofarm | 0.04 2.13 | $1.92 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 244,552,671 | $2.23 |
| DNN denison mines | 49,468,350 | $2.84 |
| SMR nuscale power | 39,067,603 | $22.85 |
| EOSE eos energy | 38,927,304 | $15.59 |
| DFLI dragonfly energy | 21,834,782 | $0.80 |
| OKLO oklo | 20,039,466 | $111.65 |
| BE bloom energy | 19,366,647 | $117.94 |
| ASPI asp isotopes | 16,952,265 | $6.67 |
| FLNC fluence energy | 16,187,216 | $23.34 |
| UUUU energy fuels | 14,983,352 | $16.32 |
| LAC lithium americas | 12,819,033 | $5.44 |
| UEC uranium energy | 12,097,679 | $14.18 |
| TE t1 energy | 11,777,113 | $5.04 |
| AES aes | 9,825,226 | $13.93 |
| TMC the metals company | 9,511,491 | $7.80 |
| Company | Volume | Last Trade |
|---|---|---|
| KITT nauticus robotics | 625,777,983 | $1.18 |
| BBAI bigbear.ai | 169,465,658 | $7.02 |
| BITF bitfarms | 114,469,192 | $3.12 |
| RR richtech robotics | 113,276,054 | $4.60 |
| BYND beyond meat | 110,425,987 | $1.25 |
| RGTI rigetti computing | 106,866,433 | $29.98 |
| IRBT irobot | 95,400,416 | $3.02 |
| PATH uipath | 93,446,971 | $18.46 |
| CLSK cleanspark | 61,694,267 | $15.03 |
| WULF terawulf | 60,880,695 | $15.10 |
| AITX artificial intelligence technology | 56,127,237 | $0.001 |
| IREN iren | 51,200,891 | $46.20 |
| QBTS d-wave quantum | 50,711,967 | $28.70 |
| QUBT quantum computing | 43,587,938 | $13.58 |
| SOUN soundhound ai | 43,529,646 | $12.80 |
| Company | Volume | Last Trade |
|---|---|---|
| FRSX foresight autonomous | 102,689,800 | $1.82 |
| TSLA tesla | 85,756,082 | $454.50 |
| ACHR archer aviation | 66,552,800 | $8.91 |
| NIO nio | 51,312,574 | $5.01 |
| RIVN rivian | 46,999,699 | $18.04 |
| F ford | 46,527,651 | $13.13 |
| LAZR luminar technologies | 30,194,238 | $1.05 |
| ASTS ast spacemobile | 28,130,027 | $72.65 |
| SERV serve robotics | 27,539,470 | $13.00 |
| ECX ecarx | 25,659,612 | $1.94 |
| RKLB rocket lab | 23,021,447 | $49.34 |
| JOBY joby aviation | 20,542,403 | $15.75 |
| QS quantumscape | 17,381,664 | $12.97 |
| LUNR intuitive machines | 15,990,757 | $11.40 |
| LYFT lyft | 15,065,892 | $22.51 |
| Company | Volume | Last Trade |
|---|---|---|
| CGC canopy growth | 60,096,636 | $1.21 |
| TLRY tilray | 10,276,148 | $7.22 |
| MJNA medical marijuana | 3,236,280 | $0.00 |
| VFF village farms | 3,057,738 | $3.60 |
| AKAN akanda | 2,628,820 | $0.95 |
| SNTX suntex enterprises | 2,284,016 | $0.007 |
| SNDL sndl | 1,678,520 | $1.76 |
| ACB aurora cannabis | 1,511,520 | $4.57 |
| UGRO urban-gro | 1,149,201 | $0.25 |
| CRON cronos group | 1,023,697 | $2.49 |
| MRMD marimed | 969,781 | $0.08 |
| AYRWF ayr wellness | 860,553 | $0.01 |
| CBWTF auxly cannabis group | 843,953 | $0.11 |
| HITI high tide | 658,089 | $2.61 |
| YCBD cbd md | 449,428 | $0.61 |
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| NXT nextracker | 3.77 4.34 | $90.65 |
| ENPH enphase energy | 1.37 4.66 | $30.76 |
| CSIQ canadian solar | 1.30 5.55 | $24.73 |
| FSLR first solar | 1.22 0.48 | $257.28 |
| JKS jinkosolar | 0.68 2.82 | $24.80 |
| RUN sunrun | 0.50 2.80 | $18.35 |
| BEP brookfield renewable | 0.49 1.76 | $28.37 |
| ARRY array technologies | 0.39 5.01 | $8.18 |
| Company | Change | Last Trade |
|---|---|---|
| EAF graftech | 0.86 5.28 | $17.15 |
| AMPX amprius technologies | 0.70 6.08 | $12.22 |
| SES ses ai | 0.29 14.50 | $2.29 |
| LITM snow lake energy | 0.21 6.23 | $3.58 |
| LZM lifezone metals | 0.21 5.59 | $3.97 |
| FMST foremost clean energy | 0.20 6.99 | $3.06 |
| MVST microvast | 0.20 5.68 | $3.72 |
| LAC lithium americas | 0.19 3.62 | $5.44 |
| Company | Change | Last Trade |
|---|---|---|
| PCT purecycle technologies | 0.73 8.20 | $9.63 |
| GWAV greenwave technology solutions | 0.62 9.86 | $6.91 |
| PESI perma-fix environmental services | 0.51 3.82 | $13.87 |
| RAIN rain enhancement technologies | 0.41 7.59 | $5.81 |
| ABAT american battery technology | 0.41 10.93 | $4.16 |
| ADUR aduro clean technologies | 0.25 1.83 | $13.92 |
| AQMS aqua metals | 0.23 3.16 | $7.52 |
| Company | Change | Last Trade |
|---|---|---|
| CTVA corteva | 0.99 1.52 | $66.29 |
| VITL vital farms | 0.94 3.08 | $31.46 |
| CF cf industries | 0.94 1.19 | $80.23 |
| AGCO agco | 0.66 0.63 | $105.79 |
| CVGW calavo growers | 0.49 2.42 | $20.73 |
| CBUS cibus | 0.16 11.03 | $1.61 |
| SFM sprouts farmers market | 0.15 0.18 | $85.25 |
| EDBL edible garden | 0.07 5.74 | $1.29 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
| Company | Change | Last Trade |
|---|---|---|
| HUT hut 8 | 2.95 7.37 | $42.97 |
| IREN iren | 2.24 5.10 | $46.20 |
| CIFR cipher mining | 1.20 6.44 | $19.83 |
| GLXY galaxy digital | 0.76 2.01 | $38.50 |
| WULF terawulf | 0.67 4.64 | $15.10 |
| CLSK cleanspark | 0.54 3.73 | $15.03 |
| CORZ core scientific | 0.53 3.20 | $17.08 |
| DGXX digi power x | 0.39 11.50 | $3.78 |
| Company | Change | Last Trade |
|---|---|---|
| ASTS ast spacemobile | 11.21 18.25 | $72.65 |
| RKLB rocket lab | 4.62 10.33 | $49.34 |
| FLY firefly aerospace | 1.65 8.89 | $20.20 |
| VOYG voyager technologies | 1.38 6.24 | $23.51 |
| TSAT telesat | 1.21 4.52 | $28.00 |
| LUNR intuitive machines | 1.20 11.76 | $11.40 |
| PL planet labs | 0.93 7.74 | $12.94 |
| SPIR spire global | 0.64 7.61 | $9.05 |
| Company | Change | Last Trade |
|---|---|---|
| GNRC generac power systems | 4.07 2.56 | $163.24 |
| FLNC fluence energy | 3.49 17.58 | $23.34 |
| EOSE eos energy | 2.04 15.06 | $15.59 |
| ENS enersys | 0.54 0.37 | $146.49 |
| TE t1 energy | 0.52 11.50 | $5.04 |
| NRGV energy vault | 0.49 13.46 | $4.13 |
| IPWR ideal power | 0.29 8.53 | $3.63 |
| PPSI pioneer power solutions | 0.13 3.16 | $4.24 |
| Company | Change | Last Trade |
|---|---|---|
| PRLB proto labs | 0.50 0.98 | $51.68 |
| SSYS stratasys | 0.19 2.12 | $9.17 |
| DDD 3d systems | 0.04 1.81 | $2.25 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Change | Last Trade |
|---|---|---|
| AVAV aerovironment | 15.67 5.77 | $287.45 |
| PATH uipath | 3.60 24.23 | $18.46 |
| TER teradyne | 3.55 1.82 | $198.63 |
| ROK rockwell automation | 3.52 0.88 | $403.89 |
| CGNX cognex | 1.21 3.21 | $38.90 |
| SOUN soundhound ai | 1.02 8.66 | $12.80 |
| BBAI bigbear.ai | 0.92 15.08 | $7.02 |
| Company | Change | Last Trade |
|---|---|---|
| VST vistra | 4.42 2.58 | $176.07 |
| REX rex american resources | 1.57 4.69 | $35.07 |
| ORA ormat technologies | 0.82 0.74 | $112.28 |
| TGEN tecogen | 0.25 3.55 | $7.30 |
| OPAL opal fuels | 0.20 8.37 | $2.59 |
| GPRE green plains | 0.18 1.78 | $10.32 |
| CLNE clean energy fuels | 0.05 2.17 | $2.35 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
COPYRIGHT ©2025 GREEN STOCK NEWS