| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 7.07 5.39 | $138.14 |
| CSIQ canadian solar | 1.66 7.16 | $24.86 |
| SGML sigma lithium | 1.43 13.98 | $11.66 |
| LNZA lanzatech global | 1.00 7.63 | $14.10 |
| REX rex american resources | 0.79 2.39 | $33.91 |
| JKS jinkosolar | 0.57 2.10 | $27.74 |
| ASPI asp isotopes | 0.44 7.73 | $6.13 |
| SEDG solaredge technologies | 0.28 0.95 | $29.76 |
| GPRE green plains | 0.27 2.84 | $9.78 |
| ASYS amtech systems | 0.25 2.10 | $12.17 |
| Company | Change | Last Trade |
|---|---|---|
| HUT hut 8 | 4.55 12.35 | $41.40 |
| ISRG intuitive | 2.52 0.45 | $557.10 |
| OESX orion energy systems | 1.56 10.58 | $16.30 |
| SFM sprouts farmers market | 1.49 1.88 | $80.72 |
| CF cf industries | 1.40 1.81 | $78.95 |
| CWST casella waste systems | 1.16 1.16 | $100.99 |
| AGCO agco | 0.83 0.78 | $107.29 |
| VITL vital farms | 0.72 2.24 | $32.93 |
| NTR nutrien | 0.72 1.16 | $62.57 |
| MOS mosaic | 0.64 2.73 | $24.11 |
| Company | Change | Last Trade |
|---|---|---|
| BETA beta technologies | 1.29 4.64 | $29.12 |
| TM toyota motor | 0.96 0.45 | $215.38 |
| BLBD blue bird | 0.48 0.94 | $51.70 |
| QS quantumscape | 0.46 4.24 | $11.30 |
| LYFT lyft | 0.42 2.19 | $19.62 |
| RIVN rivian | 0.29 1.62 | $18.21 |
| MAL magellan aerospace | 0.29 1.62 | $18.18 |
| SPCE virgin galactic | 0.27 8.55 | $3.37 |
| KARO karooooo | 0.21 0.45 | $47.00 |
| AUR aurora innovation | 0.08 1.82 | $4.20 |
| Company | Change | Last Trade |
|---|---|---|
| YCBD cbd md | 0.85 59.51 | $2.28 |
| CURLF curaleaf | 0.37 8.13 | $4.92 |
| TCNNF trulieve cannabis | 0.32 3.02 | $10.90 |
| GTBIF green thumb industries | 0.22 2.29 | $9.82 |
| CRLBF cresco labs | 0.19 10.86 | $1.94 |
| OGI organigram | 0.15 7.70 | $2.11 |
| VFF village farms | 0.15 3.62 | $4.29 |
| CGC canopy growth | 0.11 6.01 | $1.94 |
| ACB aurora cannabis | 0.10 1.81 | $5.63 |
| AVTBF avant brands | 0.06 9.25 | $0.74 |
GreenPower Motor designs, builds and distributes a full suite of high-floor and low-floor all-electric medium and heavy-duty vehicles, including transit buses, school buses, shuttles, cargo van, and a cab and chassis. GreenPower employs a clean-sheet design to manufacture all-electric vehicles that are purpose built to be battery powered with zero emissions...
First Phosphate Solutions is a mineral development company fully dedicated to extracting and purifying high-grade igneous phosphate for the production of cathode active material for the Lithium Iron Phosphate (“LFP”) battery industry. First Phosphate is committed to producing at high purity level, in responsible manner, and with low anticipated carbon footprint....
| Company | Volume | Last Trade |
|---|---|---|
| PLUG plug power | 30,095,603 | $2.29 |
| DNN denison mines | 21,007,704 | $2.54 |
| TE t1 energy | 14,250,008 | $5.53 |
| DFLI dragonfly energy | 13,645,040 | $0.43 |
| SMR nuscale power | 10,130,265 | $16.41 |
| BE bloom energy | 8,702,760 | $80.01 |
| LAC lithium americas | 6,753,786 | $4.78 |
| BLDP ballard power systems | 6,488,829 | $2.66 |
| SGML sigma lithium | 5,838,988 | $11.66 |
| OKLO oklo | 5,495,950 | $78.73 |
| EOSE eos energy | 4,819,073 | $12.93 |
| ASPI asp isotopes | 4,795,636 | $6.13 |
| AMPX amprius technologies | 4,754,138 | $9.35 |
| PLG platinum group metals | 4,629,572 | $2.69 |
| URG ur-energy | 4,528,577 | $1.37 |
| Company | Volume | Last Trade |
|---|---|---|
| IRBT irobot | 99,790,513 | $0.91 |
| BBAI bigbear.ai | 60,307,530 | $5.71 |
| RZLV rezolve ai | 57,452,970 | $2.57 |
| CIFR cipher mining | 50,123,286 | $15.37 |
| BITF bitfarms | 36,144,935 | $2.45 |
| MARA mara holdings | 24,718,643 | $10.28 |
| CLSK cleanspark | 20,767,412 | $12.15 |
| BYND beyond meat | 16,951,098 | $1.08 |
| QBTS d-wave quantum | 16,841,746 | $25.47 |
| WULF terawulf | 16,416,022 | $12.16 |
| RGTI rigetti computing | 15,805,951 | $23.92 |
| SOUN soundhound ai | 14,923,384 | $11.27 |
| IREN iren | 14,530,686 | $35.95 |
| RR richtech robotics | 13,724,795 | $3.56 |
| BTBT bit digital | 13,546,488 | $2.07 |
| Company | Volume | Last Trade |
|---|---|---|
| TSLA tesla | 56,364,932 | $478.64 |
| VMAR vision marine technologies | 37,222,899 | $0.56 |
| F ford | 24,929,152 | $13.42 |
| LAZR luminar technologies | 21,234,606 | $0.23 |
| RIVN rivian | 20,136,507 | $18.21 |
| RKLB rocket lab | 18,064,567 | $55.45 |
| ACHR archer aviation | 15,439,036 | $7.86 |
| QS quantumscape | 13,818,229 | $11.30 |
| NIO nio | 12,385,473 | $4.97 |
| UBER uber technologies | 11,024,973 | $80.21 |
| JOBY joby aviation | 5,673,496 | $13.78 |
| PL planet labs | 5,349,815 | $17.22 |
| LYFT lyft | 5,332,106 | $19.62 |
| ASTS ast spacemobile | 5,030,728 | $66.59 |
| SPCE virgin galactic | 4,993,539 | $3.37 |
| Company | Volume | Last Trade |
|---|---|---|
| CGC canopy growth | 186,918,009 | $1.94 |
| YCBD cbd md | 114,284,012 | $2.28 |
| AKAN akanda | 60,755,698 | $0.78 |
| TLRY tilray | 27,776,094 | $13.01 |
| MJNA medical marijuana | 17,962,838 | $0.00 |
| UGRO urban-gro | 10,969,703 | $0.39 |
| SNDL sndl | 4,857,365 | $2.08 |
| ACB aurora cannabis | 3,655,730 | $5.63 |
| ERBB american green | 3,386,314 | $0.00 |
| CRON cronos group | 3,033,689 | $3.05 |
| OGI organigram | 2,856,114 | $2.11 |
| VFF village farms | 2,672,480 | $4.29 |
| CNBX cnbx pharmaceuticals | 2,369,991 | $0.00 |
| AYRWF ayr wellness | 1,373,671 | $0.04 |
| HITI high tide | 1,221,422 | $2.88 |
Surf Air Mobility is a regional air mobility platform expanding the category of regional air travel to reinvent flying through the power of electrification. In an effort to substantially reduce the cost and environmental impact of flying and as the operator of the largest commuter airline in the US, Surf Air Mobility intends to develop powertrain technology to electrify...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
| Company | Change | Last Trade |
|---|---|---|
| CSIQ canadian solar | 1.66 7.16 | $24.86 |
| JKS jinkosolar | 0.57 2.10 | $27.74 |
| SEDG solaredge technologies | 0.28 0.95 | $29.76 |
| ASYS amtech systems | 0.25 2.10 | $12.17 |
| ENPH enphase energy | 0.20 0.63 | $32.07 |
| DQ daqo new energy | 0.20 0.62 | $32.38 |
| SPWR sunpower | 0.10 5.65 | $1.78 |
| TPCS techprecision | 0.04 0.79 | $4.49 |
| Company | Change | Last Trade |
|---|---|---|
| ALB albemarle | 7.07 5.39 | $138.14 |
| SGML sigma lithium | 1.43 13.98 | $11.66 |
| TMC the metals company | 0.23 3.34 | $7.11 |
| SLI standard lithium | 0.20 4.17 | $4.88 |
| NMG nouveau monde graphite | 0.13 4.28 | $3.17 |
| HGRAF hydrograph clean power | 0.08 4.88 | $1.72 |
| PMETF pmet resources | 0.07 2.12 | $3.37 |
| GPHOF graphite one | 0.06 5.17 | $1.22 |
| Company | Change | Last Trade |
|---|---|---|
| CWST casella waste systems | 1.16 1.16 | $100.99 |
| WCN waste connections | 0.36 0.20 | $176.39 |
| RAIN rain enhancement technologies | 0.27 4.56 | $6.19 |
| NVRI enviri | 0.24 1.34 | $18.10 |
| QRHC quest resource | 0.07 2.95 | $2.27 |
| LOOP loop industries | 0.02 2.17 | $0.94 |
| CREG smart powerr | 0.02 1.90 | $1.07 |
| Company | Change | Last Trade |
|---|---|---|
| SFM sprouts farmers market | 1.49 1.88 | $80.72 |
| CF cf industries | 1.40 1.81 | $78.95 |
| AGCO agco | 0.83 0.78 | $107.29 |
| VITL vital farms | 0.72 2.24 | $32.93 |
| NTR nutrien | 0.72 1.16 | $62.57 |
| MOS mosaic | 0.64 2.73 | $24.11 |
| BG bunge | 0.58 0.63 | $92.84 |
| FMC fmc | 0.54 4.10 | $13.70 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
Hillcrest Energy Technologies is a clean technology company developing high value, high performance power conversion technologies and digital control systems for next-generation powertrains and grid-connected renewable energy systems. From concept to commercialization, Hillcrest is investing in the development of energy solutions...
| Company | Change | Last Trade |
|---|---|---|
| HUT hut 8 | 4.55 12.35 | $41.40 |
| MIGI mawson infrastructure | 0.41 9.81 | $4.59 |
| CIFR cipher mining | 0.38 2.54 | $15.37 |
| CLSK cleanspark | 0.29 2.45 | $12.15 |
| ELWS earlyworks | 0.14 2.85 | $5.05 |
| BNXAF banxa | 0.12 12.63 | $1.07 |
| RIOT riot platforms | 0.10 0.74 | $13.57 |
| ICG intchains group | 0.06 3.75 | $1.66 |
| Company | Change | Last Trade |
|---|---|---|
| MAL magellan aerospace | 0.29 1.62 | $18.18 |
| SPCE virgin galactic | 0.27 8.55 | $3.37 |
| MNTS momentus | 0.05 8.97 | $0.57 |
| RDW redwire | 0.04 0.61 | $6.63 |
| Company | Change | Last Trade |
|---|---|---|
| GWH ess tech | 0.13 6.63 | $2.09 |
| TE t1 energy | 0.09 1.56 | $5.53 |
| POLA polar power | 0.03 1.52 | $2.01 |
| ZAIRF abound energy | 0.0047 16.04 | $0.03 |
| Company | Change | Last Trade |
|---|---|---|
| PRLB proto labs | 0.34 0.64 | $53.06 |
| SSYS stratasys | 0.19 2.09 | $9.26 |
| STKH steakholder foods | 0.03 1.28 | $2.53 |
| NNDM nano dimension | 0.02 0.82 | $1.85 |
Northstar Clean Technologies is a cleantech company focused on the sustainable recovery and reprocessing of asphalt shingles. The company has developed a proprietary design process to recover and reuse asphalt shingles that would otherwise end up in landfills. Northstar’s mission is to be the leader in the recovery and reprocessing of asphalt shingles in North America...
Light AI is developing an AI-powered, smartphone-based platform, using smartphone images to identify disease in seconds. Its patented, app-based solution requires no swabs, lab tests, or proprietary hardware, leveraging the 4.5 billion smartphones worldwide. In pre-FDA validation studies, Light AI achieved 97% accuracy and 100% Negative Predictive Value...
| Company | Change | Last Trade |
|---|---|---|
| ISRG intuitive | 2.52 0.45 | $557.10 |
| SOUN soundhound ai | 0.16 1.44 | $11.27 |
| IRBT irobot | 0.14 19.05 | $0.91 |
| SYNA synaptics | 0.09 0.12 | $73.87 |
| PATH uipath | 0.09 0.56 | $16.18 |
| EKSO ekso bionics | 0.07 1.49 | $4.77 |
| RBOT vicarious surgical | 0.06 2.47 | $2.49 |
| Company | Change | Last Trade |
|---|---|---|
| REX rex american resources | 0.79 2.39 | $33.91 |
| GPRE green plains | 0.27 2.84 | $9.78 |
| ALTO alto ingredients | 0.20 8.04 | $2.65 |
| FF futurefuel | 0.04 1.05 | $3.38 |
| GEVO gevo | 0.03 1.17 | $2.17 |
| CLNE clean energy fuels | 0.01 0.44 | $2.28 |
| OPTT ocean power technologies | 0.0059 1.74 | $0.35 |
Leveraging its vertically-integrated approach from mine to material manufacturing, Graphite One intends to produce high-grade anode material for the lithium-ion electric vehicle battery market and energy storage systems, with significant additional production for a range of value-added graphite applications. Envisioned as a vertically-integrated enterprise...
DevvStream provides upfront capital for sustainability projects in exchange for carbon credit rights. Through these rights, the company generates and manages carbon credits by utilizing the most technologically advanced, blockchain based platform. DevvStream invest in green projects that generate renewable energy, eliminate or reduce emissions, or sequester carbon...
COPYRIGHT ©2025 GREEN STOCK NEWS